| MLS No. 2820586 | Listing 24 of 56 |
| Single Family Home VERY WELL MAINTAINED, South St. Joseph, Brick Ranch; 3 Bedroom, 1 1/2 Bath. Basement partially finished, with 4th bedroom and shower. 16 x32 deck off family room, Well landscaped, large backyard with brick patio and nice storage shed. *additional well and pump. Hardwood floors under carpeting in 3 bedrooms, liv.rm.& hallway MOVE RIGHT IN!!! Home Warranty included!
$139,900 3 Bed 1 Baths 1 Partial / 1604 Sq Ft |  |
|
 1857 Nash Dr, St. Joseph |
|
place mouse over image to zoom in| Garage/Parking | 2 Attached Spaces | | Year Built | 1959 |
|
| Fireplace | Wood | | Lot Size | 12196 Sq Ft |
|
 | 1857 Nash Dr | | Main Level SQFT | 1604 |
|
| Township | St.Joseph Twp | | Kitchen | 11x10 Level: Main |
|
| Formal Dining Room | 13x10 Level: Main | | Family Room | 17x12 Level: Main |
|
| Living Room | 22x13 Level: | | Master Bedroom | 14x9 Level: Main |
|
| Bedroom 2 | 13x10 Level: Main | | Bedroom 3 | 13x10 Level: Main |
|
| Rooms Above Grade | 7 | | Main Bedrooms | 3 |
|
| Main Full Baths | 1 | | Main 1/2 Baths | 1 |
|
| Basement Bedrooms | 1 | | SQFT Above Grade | 1604 |
|
| Exterior Material Desc | Brick | | Roofing Desc | Comp Shingle |
|
| Windows Desc | Screens, Storms | | Substructure Desc | Crawl Space, Partial Basement |
|
| Lot Description Desc | Flag Lot | | Kitchen Features Desc | Desk Built In |
|
| Additional Items Desc | All Window Trtmt, Gas/Wood Stove | | Air Conditioning Desc | Central Air |
|
| Exterior Features Desc | Deck(s), Fence Back, Patio | | Landscape Desc | Ground Cover, Shrub/Hedges |
|
| Out Building Desc | Storage Shed | | Lot Dimensions | 95 x 130 |
|
| Road Frontage | 95 Ft. | | Util Avl at Street Desc | Broadband, Cable, Electric, Natural Gas, Pub Sewer, Pub Water, Storm Sewer |
|
| Sewer Desc | Public | | High School | St. Joseph |
|
| Middle School | Upton | | Utilities | CABL, XTRW, NATU |
|
| Heat Source Desc | Gas | | Heat Type Desc | Forced Air |
|
| Street Type Desc | Paved | | Basement Fin SQFT | 485 |
|
| Tot Fin All Levels | 2089 | | Water | PUBL |
|
| Listing Number | 2820586 | | Partial Baths | 1 |
|
| Subdivision | St.Joseph Twp | | School District | St. Joseph |
|
| Style | Ranch | | Stories | 1 |
|
| Listing Agent | Carl Hulander | | | |
This listing provided courtesy of Red Arrow Realty. For more information or to schedule an appointment please contact Carl Hulander (269) 449-0507
|